We are leading suppliers in the UK (United Kingdom ) for Activated Carbons and pioneers in the application of wastewater treatment and air filter .
PRODUCT 1
The following table shows the advantages of Wood based granular Activated Carbon over Coconut Shell based granular Activated Carbon
PHYSICAL PARAMETERS | COMPARISON | |||
---|---|---|---|---|
SIZE | HARDNESS | DENSITY kg/m3 | ||
WOOD | 4*8 | 90+ | 225-300 | Wood charcoal is nearly half the density of coconut charcoal, thus reducing the cost of filling and packing. |
COCONUT | 4*8 | 98 | 480-550 | |
CHEMICAL PARAMETERS | ||||
ASH | MOISTURE | PH | ||
WOOD | 10 | 5 | 9 to 11 | |
COCONUT | 5 | 5 | 9 to 11 | |
SURFACE CHEMISTRY | ||||
PORE VOLUME cm3/gm | SURFACE AREA | PORE STRUCTURE | ||
WOOD | 0.6 | 800-1200 | micro and mesopore | Higher pore volume of wood leads to adsorption of organic molecules. |
COCONUT | 0.4 | 800-1200 | micropore | Both mesopore and micro molecules adsorb both organic and inorganic molecules. |
Wood has same surface area as coconut and gives same results. |
Hot selling grade for Air Filters ,where our Wood Based Granular Activated Carbon has replaced the expensive Coconut shell based Activated Carbons , thus creating value for the customers.
The specifications are as under -
WOOD BASED GRANULAR ACTIVATED CARBON – MESH – 4X8 , IV 950
Specifications | Parameters |
---|---|
Iodine number | Min. 950 mg/g |
Methylene blue | Min. 13ml / 0.1 g |
Ballpen Hardness | Min. 90% |
Moisture ( as packed) | Max. 5% |
Screen size by weight (US sieve series) | |
On 4 mesh | Max. 5% |
Through 8 mesh | Max. 5% |
Typical Properties | |
Apparent density | 280 – 320 Kg/m3 |
PRODUCT 2
We have large market share in the segment of Wastewater treatment because of our high quality and competitive pricing .We guarantee that our rates are one of the lowest in the market.
Coal Based Granular & Powder Activated Carbon for Wastewater Treatment
Specifications | Parameters |
---|---|
Iodine Value (mg/gm) | 650 to 1000 |
Particle Size (Mesh) | 4 X 8 ,6 X 12 , 8 X 16,8 X 30 , 12 X 40 , -200 etc |
Ash (%) | 15-20 |
Hardness No (for granular) | 98 |
Apparent Density (Kg/m3) | 550 |
Moisture (%) | 3 |
Wood based
granular Activated carbon
We help interesting companies create and improve industry products and services
Read MoreCoconut shell based
Granular Activated Carbon
Granular activated carbons are mostly made from Coconut Shells on petroleum
Read MoreCoal Based Granular
& Powder Activated Carbon
special grade for Waste/sewage water treatment & Edible oil
Read More