We are leading suppliers in Russia for Activated Carbons and pioneers in the application of Water, Air, Gas, decolourization and gold recovery applications. Our quality is unmatched and rates are most competitive in the world.
Our Hot selling products are –
Specification for Coconut Shell based Granular Activated Carbon
Properties | Units | Grades of granular activated carbon | |||
---|---|---|---|---|---|
ASTM | SG-500 | SG-800 | SG-1000 | SG-1100 | |
Iodine Value | No | 550 | 850 | 1000 | 1100 |
Apparent Density | kg/m3 | 580 | 550 | 510 | 480 |
CTC Adsorption | % | 25 | 50 | 55 | 60 |
Hardness | % | 99 | 98 | 98 | 98 |
Ash Content | % | 5 | 4 | 3 | 3 |
pH Value | 8-10 | ||||
Sieve Size | Any Desired Size |
Subject | Pellet activated carbon | ||||
---|---|---|---|---|---|
Coarseness (mm) | 4mm & 6 mm | ||||
Iodine Absorb (mg/g) | ≥700 | ≥800 | ≥900 | ≥1000 | ≥1100 |
CTC | ≥30 | ≥40 | ≥50 | ≥60 | ≥90 |
Hardness (%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Moisture (%) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Loading Density (g/l) | 600-650 | 550-600 | 500-550 | 450-520 | 430 |
H2S Grade -
Parameters | Result | Unit | Test Method |
---|---|---|---|
Particle Size (Diameter) | 4.03 | mm | ASTM D-2862-16 |
CTC Activity | 60.37 | % | ASTM D-3467-14 |
Moisture Content | 3.46 | % | ASTM D-2867-14 |
H2S | 0.334 | g/cc | |
Apparent Density | 0.486 | g/cc | ASTM D-2854-14 |
Ball pan Hardness Number | 98.51 | Number | ASTM D-3802-16 |
pH | 10.51 | ASTM D-6851-11 |